TOP 10 FAKE SENDER Domain Extension compared to the total of monitored emails:
# |
Domain Extension |
% |
1 | COM | 38.19 % |
2 | IT | 6.08 % |
3 | AU | 3.95 % |
4 | NET | 3.24 % |
5 | RO | 2.95 % |
6 | NZ | 2.64 % |
7 | ORG | 2.53 % |
8 | FR | 2.33 % |
9 | BR | 2.12 % |
10 | GR | 2.06 % |
11 | Others (aggregated) | 33.91 % |
TOP 10 REAL SENDER Domain Extension compared to the total of monitored emails:
# |
Domain Extension |
% |
1 | COM | 36.74 % |
2 | IT | 8.02 % |
3 | BR | 5.22 % |
4 | NET | 3.8 % |
5 | FR | 3.24 % |
6 | JP | 3.16 % |
7 | ZA | 2.65 % |
8 | GR | 2.43 % |
9 | DE | 2.12 % |
10 | AU | 1.83 % |
11 | Others (aggregated) | 30.79 % |
TOP 10 RECIPIENT Domain Extension compared to the total of monitored emails:
# |
Domain Extension |
% |
1 | COM | 37.32 % |
2 | IT | 6.45 % |
3 | BR | 5.91 % |
4 | NET | 3.82 % |
5 | FR | 3.34 % |
6 | JP | 3.09 % |
7 | GR | 2.67 % |
8 | ZA | 2.57 % |
9 | AU | 1.95 % |
10 | MX | 1.83 % |
11 | Others (aggregated) | 31.05 % |
Want to contribute?
Drop an email at info[AT]haveibeenemotet.com
Follow US: